Mellben Research Namibia Our Capabilities: Nationwide Fieldwork and survey |
![]() |
Country Fact Sheet
Official Name: | Republic of Namibia |
Population: | (2025 est.) 3,185,000 |
Capital: | Windhoek; 237,000 |
Area: | 824,292 square kilometers (318,261 square miles) |
Language: | English, Afrikaans, German, indigenous languages |
Religion: | Christian, indigenous beliefs |
Currency: | Namibian dollar (N$), South African rand (R) |
Life Expectancy: | Male: (2022) 64.5 years • Female: (2022) 68.5 years |
GDP per Capita: | U.S. $6,900 |
Literacy Percent: | Male: (2021) 92% • Female: (2021) 92% |
Userful links | |
Namibia Government www.gov.na |